Sanctum LST Interest Rates (APYs)
Name | Symbol | Apy | Ap5y | Ap10y | |
---|---|---|---|---|---|
![]() | digitalSOL | digitalSOL | 11.35% | 71.19% | 193.05% |
iceSOL | iceSOL | 8.96% | 53.58% | 135.88% | |
Infinity | INF | 8.95% | 53.52% | 135.68% | |
digitSOL | digitSOL | 8.67% | 51.57% | 129.74% | |
Guardian Staked SOL | gS | 8.62% | 51.22% | 128.68% | |
polarSOL | polarSOL | 8.50% | 50.34% | 126.02% | |
![]() | eonSOL | eonSOL | 8.36% | 49.41% | 123.23% |
StaRKe SOL | rkSOL | 8.31% | 49.07% | 122.22% | |
![]() | Hanabi Staked SOL | haSOL | 8.31% | 49.04% | 122.14% |
Drift Staked SOL | dSOL | 8.08% | 47.48% | 117.52% | |
![]() | Jupiter Staked SOL | JupSOL | 8.03% | 47.15% | 116.52% |
Wen Staked SOL | wenSOL | 7.97% | 46.76% | 115.38% | |
Thugbirdz Staked SOL | thugSOL | 7.93% | 46.46% | 114.51% | |
![]() | Stronghold LST | strongSOL | 7.89% | 46.16% | 113.64% |
StakeHaus Staked SOL | hausSOL | 7.63% | 44.46% | 108.68% | |
![]() | Pumpkin's Staked SOL | pumpkinSOL | 7.59% | 44.14% | 107.76% |
Lantern Staked SOL | lanternSOL | 7.57% | 44.05% | 107.50% | |
![]() | Cogent SOL | cgntSOL | 7.55% | 43.92% | 107.14% |
kumaSOL | kumaSOL | 7.48% | 43.44% | 105.74% | |
Dual SOL | dualSOL | 7.47% | 43.38% | 105.58% | |
Nordic Staked SOL | nordSOL | 7.41% | 42.96% | 104.37% | |
Mango SOL | mangoSOL | 7.36% | 42.64% | 103.47% | |
Lifinity Staked SOL | lifSOL | 7.33% | 42.45% | 102.92% | |
Power Staked SOL | pwrSOL | 7.33% | 42.44% | 102.89% | |
Laine Stake Token | laineSOL | 7.30% | 42.22% | 102.25% | |
![]() | Helius Staked SOL | hSOL | 7.29% | 42.17% | 102.12% |
bonkSOL | bonkSOL | 7.27% | 42.04% | 101.74% | |
Delegate Liquid Staking SOL | dlgtSOL | 7.27% | 42.02% | 101.68% | |
lotusSOL | lotusSOL | 7.27% | 42.01% | 101.67% | |
![]() | Overclock SOL | clockSOL | 7.25% | 41.91% | 101.38% |
Flojo Staked SOL | flojoSOL | 7.24% | 41.83% | 101.15% | |
reflectSOL | rSOL | 7.23% | 41.79% | 101.05% | |
![]() | Hedgehog Spiky SOL | spikySOL | 7.23% | 41.76% | 100.95% |
![]() | Superfast Staked SOL | superSOL | 7.20% | 41.60% | 100.51% |
STAKR.space SOL | stakrSOL | 7.19% | 41.48% | 100.17% | |
![]() | Compass SOL | compassSOL | 7.18% | 41.46% | 100.10% |
dainSOL | dainSOL | 7.14% | 41.18% | 99.32% | |
![]() | Fuse Staked SOL | fuseSOL | 6.99% | 40.18% | 96.50% |
picoSOL | picoSOL | 6.98% | 40.10% | 96.27% | |
camaoSOL | camaoSOL | 6.90% | 39.59% | 94.85% | |
SolanaHub staked SOL | hubSOL | 6.78% | 38.80% | 92.64% | |
![]() | Rug City SOL | rugSOL | 6.78% | 38.79% | 92.62% |
Juicy SOL | jucySOL | 6.74% | 38.54% | 91.93% | |
![]() | BybitSOL | bbSOL | 6.64% | 37.91% | 90.19% |
Step Staked SOL | stepSOL | 6.34% | 35.96% | 84.84% | |
![]() | Phase Labs SOL | phaseSOL | 6.24% | 35.34% | 83.17% |
banxSOL | banxSOL | 0.01% | 0.03% | 0.07% | |
![]() | Juicing Jupiter SOL | juicingJupSOL | 0.00% | 0.00% | 0.00% |
UwU Staked SOL | uwuSOL | 0.00% | 0.00% | 0.00% | |
mallowSOL | mallowSOL | 0.00% | 0.00% | 0.00% | |
BurnDAO | BurnSOL | 0.00% | 0.00% | 0.00% | |
Pine Staked SOL | pineSOL | 0.00% | 0.00% | 0.00% | |
![]() | FP SOL | fpSOL | 0.00% | 0.00% | 0.00% |
dogwifSOL | wifSOL | 0.00% | 0.00% | 0.00% | |
ElagabalX Staked SOL | xSOL | 0.00% | 0.00% | 0.00% | |
![]() | Pathfinders SOL | pathSOL | 0.00% | 0.00% | 0.00% |
![]() | UpRock SOL | uptSOL | 0.00% | 0.00% | 0.00% |
Stake City SOL | stakeSOL | 0.00% | 0.00% | 0.00% | |
![]() | apySOL | apySOL | 0.00% | 0.00% | 0.00% |
![]() | SolanaFM Staked SOL | fmSOL | 0.00% | 0.00% | 0.00% |
Urban Staked SOL | uSOL | 0.00% | 0.00% | 0.00% | |
![]() | Lido Staked SOL | stSOL | 0.00% | 0.00% | 0.00% |
![]() | Marinade staked SOL | mSOL | 0.00% | 0.00% | 0.00% |
![]() | SOL | SOL | 0.00% | 0.00% | 0.00% |
The Vault | vSOL | 0.00% | 0.00% | 0.00% |
All contents are licensed under Creative Commons by-sa.