Net Worth
Net Worth: $154122
Net Worth without CLOUD: $63298
Stables: $16500 (11%)
Cashed out: $4400
BTC: $69263 - SOL: $166.35 - JUP: $0.96
liquid: $12128
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | SOL | 50 | 166.355 | 8317.733 | 5.40% |
Ethereum | ETH | 1 | 2514.373 | 2514.373 | 1.63% |
Sui | SUI | 650 | 1.993 | 1295.518 | 0.84% |
Solana | BONK | 1 | 19.495 | 19.495 | 0.00% |
Solana | TNSR | 1 | 0.429 | 0.429 | 0.00% |
Solana | KMNO | 1 | 0.093 | 0.093 | 0.00% |
locked: $107196
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | CLOUD | 278000 | 0.327 | 90824.080 | 58.93% |
Solana | JUP | 12000 | 0.963 | 11551.450 | 7.50% |
Solana | PYTH | 10000 | 0.363 | 3626.423 | 2.35% |
Cosmos | ATOM | 200 | 4.166 | 833.101 | 0.54% |
Cosmos | TIA | 80 | 4.508 | 360.653 | 0.23% |
nft: $18299
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | SOL | 110 | 166.355 | 18299.013 | 11.87% |
stables: $16499
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Stables | USDC | 16500 | 1.000 | 16499.178 | 10.71% |
All contents are licensed under Creative Commons by-sa.
If you like my content or API clients and wants to reward me, you can tip me at: thewisetrade.sol