Sanctum LST Interest Rates (APYs)
Name | Symbol | Apy | Ap5y | Ap10y | |
---|---|---|---|---|---|
![]() | digitalSOL | digitalSOL | 10.29% | 63.19% | 166.32% |
StaRKe SOL | rkSOL | 9.03% | 54.11% | 137.49% | |
digitSOL | digitSOL | 8.98% | 53.72% | 136.29% | |
Guardian Staked SOL | gS | 8.86% | 52.90% | 133.79% | |
Infinity | INF | 8.79% | 52.41% | 132.29% | |
iceSOL | iceSOL | 8.60% | 51.06% | 128.18% | |
polarSOL | polarSOL | 8.45% | 50.05% | 125.15% | |
![]() | Jupiter Staked SOL | JupSOL | 8.23% | 48.47% | 120.44% |
![]() | eonSOL | eonSOL | 8.19% | 48.23% | 119.74% |
Drift Staked SOL | dSOL | 8.18% | 48.13% | 119.43% | |
![]() | Hanabi Staked SOL | haSOL | 8.11% | 47.71% | 118.19% |
Lantern Staked SOL | lanternSOL | 7.84% | 45.85% | 112.73% | |
lotusSOL | lotusSOL | 7.74% | 45.19% | 110.79% | |
![]() | Pumpkin's Staked SOL | pumpkinSOL | 7.72% | 45.04% | 110.36% |
picoSOL | picoSOL | 7.68% | 44.75% | 109.53% | |
StakeHaus Staked SOL | hausSOL | 7.58% | 44.12% | 107.71% | |
![]() | Cogent SOL | cgntSOL | 7.58% | 44.09% | 107.63% |
Wen Staked SOL | wenSOL | 7.57% | 44.06% | 107.54% | |
Flojo Staked SOL | flojoSOL | 7.47% | 43.33% | 105.44% | |
Dual SOL | dualSOL | 7.45% | 43.22% | 105.13% | |
STAKR.space SOL | stakrSOL | 7.41% | 42.98% | 104.44% | |
kumaSOL | kumaSOL | 7.40% | 42.92% | 104.25% | |
Power Staked SOL | pwrSOL | 7.38% | 42.73% | 103.72% | |
Mango SOL | mangoSOL | 7.36% | 42.63% | 103.44% | |
Thugbirdz Staked SOL | thugSOL | 7.35% | 42.53% | 103.15% | |
Nordic Staked SOL | nordSOL | 7.33% | 42.46% | 102.95% | |
![]() | Overclock SOL | clockSOL | 7.26% | 41.96% | 101.54% |
dainSOL | dainSOL | 7.26% | 41.95% | 101.48% | |
![]() | Hedgehog Spiky SOL | spikySOL | 7.23% | 41.79% | 101.05% |
Lifinity Staked SOL | lifSOL | 7.21% | 41.62% | 100.55% | |
![]() | Helius Staked SOL | hSOL | 7.20% | 41.55% | 100.36% |
![]() | Superfast Staked SOL | superSOL | 7.16% | 41.30% | 99.67% |
![]() | Compass SOL | compassSOL | 7.10% | 40.91% | 98.56% |
Delegate Liquid Staking SOL | dlgtSOL | 7.08% | 40.75% | 98.10% | |
Laine Stake Token | laineSOL | 7.06% | 40.64% | 97.79% | |
reflectSOL | rSOL | 7.05% | 40.57% | 97.59% | |
SolanaHub staked SOL | hubSOL | 7.04% | 40.54% | 97.53% | |
![]() | Fuse Staked SOL | fuseSOL | 7.04% | 40.49% | 97.38% |
![]() | Stronghold LST | strongSOL | 7.02% | 40.39% | 97.10% |
camaoSOL | camaoSOL | 6.98% | 40.14% | 96.38% | |
Juicy SOL | jucySOL | 6.69% | 38.22% | 91.04% | |
![]() | Rug City SOL | rugSOL | 6.69% | 38.21% | 91.03% |
bonkSOL | bonkSOL | 6.67% | 38.09% | 90.68% | |
![]() | BybitSOL | bbSOL | 6.52% | 37.15% | 88.10% |
Step Staked SOL | stepSOL | 6.25% | 35.39% | 83.30% | |
![]() | Phase Labs SOL | phaseSOL | 6.15% | 34.80% | 81.72% |
banxSOL | banxSOL | 0.01% | 0.04% | 0.09% | |
Stake City SOL | stakeSOL | 0.00% | 0.01% | 0.01% | |
![]() | Pathfinders SOL | pathSOL | 0.00% | 0.00% | 0.00% |
![]() | Juicing Jupiter SOL | juicingJupSOL | 0.00% | 0.00% | 0.00% |
mallowSOL | mallowSOL | 0.00% | 0.00% | 0.00% | |
UwU Staked SOL | uwuSOL | 0.00% | 0.00% | 0.00% | |
BurnDAO | BurnSOL | 0.00% | 0.00% | 0.00% | |
Pine Staked SOL | pineSOL | 0.00% | 0.00% | 0.00% | |
![]() | FP SOL | fpSOL | 0.00% | 0.00% | 0.00% |
dogwifSOL | wifSOL | 0.00% | 0.00% | 0.00% | |
![]() | UpRock SOL | uptSOL | 0.00% | 0.00% | 0.00% |
![]() | SolanaFM Staked SOL | fmSOL | 0.00% | 0.00% | 0.00% |
ElagabalX Staked SOL | xSOL | 0.00% | 0.00% | 0.00% | |
![]() | apySOL | apySOL | 0.00% | 0.00% | 0.00% |
Urban Staked SOL | uSOL | 0.00% | 0.00% | 0.00% | |
![]() | Lido Staked SOL | stSOL | 0.00% | 0.00% | 0.00% |
![]() | Marinade staked SOL | mSOL | 0.00% | 0.00% | 0.00% |
![]() | SOL | SOL | 0.00% | 0.00% | 0.00% |
The Vault | vSOL | 0.00% | 0.00% | 0.00% |
All contents are licensed under Creative Commons by-sa.