Net Worth
Net Worth: $226214
Net Worth without CLOUD: $76473
Stables: $16500 (7%)
Cashed out: $4400
BTC: $91341 - SOL: $219.89 - JUP: $1.14
liquid: $16425
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | SOL | 50 | 219.890 | 10994.500 | 4.86% |
Ethereum | ETH | 1 | 3099.447 | 3099.447 | 1.37% |
Sui | SUI | 650 | 3.585 | 2329.998 | 1.03% |
Solana | BONK | 1 | 47.001 | 47.001 | 0.00% |
Solana | TNSR | 1 | 0.616 | 0.616 | 0.00% |
Solana | KMNO | 1 | 0.136 | 0.136 | 0.00% |
locked: $169102
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | CLOUD | 278000 | 0.539 | 149740.585 | 66.19% |
Solana | JUP | 12000 | 1.142 | 13703.689 | 6.06% |
Solana | PYTH | 10000 | 0.421 | 4213.703 | 1.86% |
Cosmos | ATOM | 200 | 5.243 | 1048.673 | 0.46% |
Cosmos | TIA | 80 | 4.944 | 395.559 | 0.17% |
nft: $24188
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | SOL | 110 | 219.890 | 24187.899 | 10.69% |
stables: $16499
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Stables | USDC | 16500 | 1.000 | 16498.843 | 7.29% |
All contents are licensed under Creative Commons by-sa.
If you like my content or API clients and wants to reward me, you can tip me at: thewisetrade.sol