Net Worth
Net Worth: $191839
Net Worth without CLOUD: $108982
Stables: $29200 (15%)
Cashed out: $6500
BTC: $103935 - SOL: $216.98 - JUP: $1.01
liquid: $40916
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | SOL | 130 | 216.984 | 28207.926 | 14.70% |
Solana | ME | 1200 | 3.127 | 3751.989 | 1.96% |
Ethereum | ETH | 1 | 3854.152 | 3854.152 | 2.01% |
Solana | FWOG | 1 | 0.297 | 0.297 | 0.00% |
SUI | SUI | 1 | 4.694 | 4.694 | 0.00% |
Solana | M3M3 | 58200 | 0.088 | 5096.512 | 2.66% |
locked: $97166
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | CLOUD | 329000 | 0.252 | 82857.254 | 43.19% |
Solana | JUP | 12000 | 1.012 | 12139.740 | 6.33% |
Cosmos | ATOM | 200 | 8.321 | 1664.193 | 0.87% |
Cosmos | TIA | 80 | 6.307 | 504.546 | 0.26% |
nft: $17359
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Solana | SOL | 80 | 216.984 | 17358.724 | 9.05% |
stables: $36399
Category | Token | Amount hold | Token price | Dollar value | Percentage |
---|---|---|---|---|---|
Stables | USDC | 30000 | 1.000 | 29999.071 | 15.64% |
Cashed out | USDC | 6400 | 1.000 | 6399.802 | 3.34% |
All contents are licensed under Creative Commons by-sa.
If you like my content or API clients and wants to reward me, you can tip me at: thewisetrade.sol